Low Income Subsidy Extra Help
Monthly Plan Premium and Prescription Drug Co-payments for People who get Extra Help from Medicare to Help Pay for their Prescription Drug Costs.
If you get extra help from Medicare to help pay for your Medicare prescription drug plan costs, your monthly plan premium and prescription drug co-payments may be lower than what it would be if you did not get extra help from Medicare. The amount of extra help you get will determine your total monthly plan premium and prescription drug co-payments as a member of our Plan. Please see the charts below for a description of what your monthly plan premium and prescription drug coverage will be if you get extra help:
Premiums
G – Generic/Preferred Multi-Source Drug; PG – Preferred Generic; B – Other; OOP – Above Out-of-Pocket Threshold
If you qualify for extra help with your Medicare prescription drug plan costs, Medicare or Social Security will periodically review your eligibility to make sure that you still qualify. If you are not getting extra help, you can see if you qualify by calling: 1-800-MEDICARE (TTY users call 877-486-2048 (24 hours a day/7 days a week); or call your State Medicaid Office; or the Social Security Administration at 1-800-772-1213 (TTY users should call 1-800-325-0778 from 7 a.m. to 7:00 p.m. Monday-Friday.) If you have any questions for Senior Care Plus, please call Customer Services at 775-982-3112 or 888-775-7003 (TTY users should call the State Relay Service number at 711) from 7 a.m. to 8 p.m. PST Monday – Friday.
2025 Plans
Your Level of Extra Help | 100% | No Subsidy |
---|---|---|
Essential Plan (HMO) | $0* | $0* |
Select Plan (HMO) | $158.70 | $180.00 |
Renown Preferred Plan | $0* | $0* |
Complete Plan HMO – Southern Nevada | $0* | $0* |
Extensive Duals Plan (DSNP) | $0* | $21.30 |
Enriched Duals Plan (DSNP) | $0* | $11.80 |
Your Level of Extra Help | 100% -Up to or at 100% FPL | 100% -Over 100% FPL |
---|---|---|
Essential Plan HMO | OOP-$0G-$1.60B-$4.80 | OOP-$0G-$4.90B-$12.15 |
Select Plan HMO | OOP-$0G-$0B-$4.80 | OOP-$0G-$0B-$12.15 |
Renown Preferred Plan | OOP-$0G-$1.60B-$4.80 | OOP-$0G-$4.90B-$12.15 |
Complete Plan HMO – Southern Nevada | OOP-$0G-$1.60B-$4.80 | OOP-$0G-$2.00B-$12.15 |
Extensive Duals Plan (DSNP) | OOP-$0G-$1.60B-$4.80 | OOP-$0G-$4.90B-$12.15 |
Enriched Duals Plan (DSNP) | OOP-$0G-$1.60B-$4.80 | OOP-$0G-$4.90B-$12.15 |
2024 Plans
Your Level of Extra Help | 100% | No Subsidy |
---|---|---|
Essential Plan (HMO) | $0* | $0* |
Select Plan (HMO) | $138.00 | $170.00 |
Renown Preferred Plan | $0* | $0* |
Complete Plan HMO – Southern Nevada | $0* | $0* |
Extensive Duals Plan (DSNP) | $0* | $32.00 |
Your Level of Extra Help | 100% -Up to or at 100% FPL | 100% -Over 100% FPL |
---|---|---|
Essential Plan HMO | OOP-$0G-$1.55B-$4.60 | OOP-$0G-$4.50B-$11.20 |
Select Plan HMO | OOP-$0G-$0B-$4.60 | OOP-$0G-$0B-$11.20 |
Renown Preferred Plan | OOP-$0G-$1.55B-$4.60 | OOP-$0G-$4.50B-$11.20 |
Complete Plan HMO – Southern Nevada | OOP-$0G-$1.35B-$4.00 | OOP-$0G-$3.95B-$9.85 |
Extensive Duals Plan (DSNP) | OOP-$0G-$1.35B-$4.00 | OOP-$0G-$3.95B-$9.85 |
* This does not include any Medicare Part B premium that you may still need to pay. The plan premium you pay has been calculated based on the Plan’s premium and the amount of extra help you get. Your Level of Extra Help – Cost Sharing
Call Center
775-982-3112
Call Center Hours: Monday – Friday, 7 a.m. to 8 p.m.
In Person: Monday – Friday, 8 a.m. to 5 p.m.
(Información en español)
Toll free: 800-336-0123